Property Attributes
- MLS#1017298
- TypeCondos
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCountry Club
- Zip80634
- StyleRanch
- Year Built1983
- Taxes$ 1832
- Price$ 397,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Tucked away in the private Country Club South subdivision, this half duplex awaits you. This ranch style home features 2,880 finished sqft, 3 large bedrooms, 3 baths, double sided fire place on main PLUS basement fireplace, eat-in kitchen, newer furnace and A/C, and plenty of storage throughout! The private back yard is complete with a deck and fencing. Low maintenance, with NO HOA! Schedule your private tour today.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Exterior Features | Private Lawn Sprinklers |
| Year Built | 1983 |
| Elementary School | Monfort |
| Appliances | Electric Range/Oven,Dishwasher,Refrigerator,Microwave |
| Levels | One |
| Structure Type | 1/2 Duplex |
| New Construction | No |
| Lot Size Square Feet | 4691 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Heath |
| Association Fee Includes | No Association Fee |
| Architectural Style | Ranch |
| Master Bedroom Level | Main |
| Patio/Porch Features | Deck |
| County | Weld |
| Interior Features | Eat-in Kitchen |
| Close Price | 397500 |
| Community Features | None |
| Property Type | Attached Dwelling |
| MLS Area | Greeley/Weld |
| Senior Community Y/N | No |
| Stories | 1 |
| Utilities | Natural Gas Available,Electricity Available |
| Property Condition | Not New,Previously Owned |
| Subdivision Name | Country Club |
| Sewer | City Sewer |
| Electric | Electric,Xcel |
| High School District | Greeley 6 |
| Standard Status | Closed |
| City | Greeley |
| High School | Greeley West |
| Status | Sold |
| Roof | Composition |
| Gas Y/N | Natural Gas,Atmos |
| Exclusions | All Oil,Gas,Mineral Rights |
| Tax Annual Amount | 1832 |
| Zoning | Res |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Forced Air |
| Attached Garage | Yes |
| Construction Materials | Wood/Frame,Brick/Brick Veneer |
| Property Subtype | Attached Dwelling |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Land Lease Y/N | No |
| HOA | No |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
| Waterfront Y/N | No |
Interior Features
| Master Bedroom Features | Carpet |
|---|---|
| Master Bedroom Width | 14 |
| Above Grade Finished Area | 1440 |
| Bedroom 3 Level | Basement |
| 3/4 Baths | 1 |
| Master Bedroom Area | 224 |
| Second Bedroom Width | 14 |
| Kitchen Level | Main |
| Living Room Width | 16 |
| Fireplace Y/N | Yes |
| Window Features | Window Coverings |
| Family Room Area | 391 |
| Primary Bedroom Level: First Floor | 238 |
| Master Bathroom Features | Full Primary Bath |
| Total Bedrooms | 3 |
| Bedroom 3 Features | Carpet |
| Kitchen Length | 13 |
| Heating Y/N | Yes |
| Family Room Features | Carpet |
| Living Room Features | Carpet |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Full,Partially Finished |
| Bedroom 2 Features | Carpet |
| Family Room Width | 17 |
| Living Room Length | 17 |
| Kitchen Area | 130 |
| Below Grade Finished Area | 1440 |
| Bedroom 3 Length | 12 |
| Master Bedroom Length | 16 |
| Bedroom 3 Width | 11 |
| Second Bedroom Length | 17 |
| Laundry Features | In Basement |
| Living Room Level | Main |
| Family Room Length | 23 |
| Kitchen Features | Wood Floor |
| Kitchen Width | 10 |
| Family Room Level | Basement |
| Fireplace Features | 2+ Fireplaces |
| LivingAreaSource | Assessor |
| Second Bedroom Level | Basement |
| Living Room Area | 272 |
| Bedroom 3 Area | 132 |
Exterior Features
| Street Suffix | St |
|---|---|
| Covered Spaces | 2 |
| Lot Size Area | 4691 |
| Horse Y/N | No |
| Days on Market | 206 |
| @odata.id | https://api.bridgedataoutput.com/api/v2/OData/iresds/Property('3c42a97d8a7ac2463dd59c1cd9edd96e') |
| Lot Size Acres | 0.11 |
| Street Name | 14th |
| Fencing | Fenced |
| Spa | Yes |
| Building Area Total | 1440 |
| Water Source | City Water,City of Greeley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this