Property Attributes
- MLS#1046010
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCranford
- Zip80631
- StyleSingle Family Residence
- Year Built1926
- Taxes$ 1534
- Price$ 490,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.35 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This historic Cranford home combines timeless character with modern updates. Meticulously maintained, this home has had one owner the past 40 years. Sitting on a large, secluded lot over a 1/3 acre, this turn key ranch features 5 beds, 3 baths, original wood floors, gas fireplace, 9' ceilings, and craftsman trim and built-ins throughout. The updated kitchen offers custom soft-close cabinets, stainless appliances w/ gas range, quartz countertops, and pantry. Additional updates include new interior paint, newer furnace and A/C, newer impact-resistant roof, and updated Anderson windows. The basement is finished with2 beds, office, 3/4 bath, living room and kitchenette makes for a great in-law suite or second living space. Step outside to an entertainer's dream with a spacious deck, two natural gas grills, natural gas fire pit, fenced yard, sprinkler system and multiple storage sheds. The property also offers alley access with RV or boat parking, perfect for extra vehicles or toys. Conveniently located near University of Northern Colorado and its new Osteopathy School, North Colorado Medical Center, Glenmere Park, and downtown Greeley. G-HOPE qualified area, check qualifications for closing cost assistance!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1926 |
| Elementary School | Maplewood |
| Full Baths | 1 |
| Levels | One |
| New Construction | No |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Freezer |
| Virtual Tour | https://kuula.co/share/collection/7DtfY?logo=1&card=1&info=0&logosize=88&fs=1&vr=1&zoom=1&gyro=0&initload=0&thumbs=1&keys=0 |
| Middle/Junior High School | Heath |
| Property Subtype | Single Family Residence |
| Living Area | 3280 |
| Parcel Number | R3185086 |
| Patio/Porch Features | Deck |
| County | Weld |
| Other Structures | Storage |
| Close Price | 490000 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2025-10-20 |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Cranford |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | Greeley 6 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Greeley |
| High School | Greeley Central |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9703535006 |
| Exclusions | Sellers Personal Property,Two Storage Sheds in Driveway,All Oil/Mineral/Gas Rights |
| Possible Use | Single Family |
| Tax Annual Amount | 1534 |
| Zoning | R-L |
| Tax Year | 2024 |
| Heating | Forced Air |
| Construction Materials | Frame,Brick |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1720 |
|---|---|
| 3/4 Baths | 1 |
| Window Features | Window Coverings |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Partially Finished |
| Interior Amenities | Separate Dining Room,Open Floorplan,Washer/Dryer Hookup |
| Below Grade Finished Area | 1560 |
| LivingAreaSource | Assessor |
| Flooring | Wood |
| Fireplace Features | One |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Street Suffix | Ave |
| Lot Features | House Faces East,Mineral Rights Excluded |
| Irrigation Water Rights Y/N | No |
| Days on Market | 187 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1349889') |
| Lot Size Acres | 0.35 |
| Street Name | 12th |
| ModificationTimestamp | 2026-04-27T16:55:37.545Z |
| Fencing | Fenced,Wood,Vinyl |
| Parking Features | RV Access/Parking,Detached |
| Lot Size Area | 15200 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this