Property Attributes
- MLS#1047587
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCedarwoods
- Zip80634
- StyleContemporary
- Year Built2001
- Taxes$ 2541
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3672
- Lot Size0.35 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Stunning custom-built ranch home nestled on an estate lot in a quiet Cedarwoods cul-de-sac. Nearly 4,000 sq ft of beautifully designed living space welcomes with an open floor plan, refinished hardwood floors, new carpet, and a warm gas fireplace with built-ins. The spacious kitchen features 42" cabinets, ample countertop space, and SS appliances. The large main-floor primary suite offers a luxurious 5-piece bath and an expansive walk-in closet. Two additional main-floor bedrooms-or a bedroom plus office-feature double sliding doors opening to private front and rear patios plus main floor laundry room and half bath. The finished basement adds incredible versatility with large family room, two additional bedrooms, a Jack-and-Jill bath, a craft room/office or potential 6th bedroom, and abundant storage. Set on over 1/3 acre, this private lot includes a sport-court concrete pad, perfect for basketball or pickleball, covered front and back porches w/ daybed porch swing, an oversized 3-car garage, and a storage shed. All within walking distance to Shopping, University Schools, Frontier Academy, and the Greeley Family FunPlex.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2001 |
| Elementary School | Monfort |
| Full Baths | 3 |
| Levels | One |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Disposal |
| Virtual Tour | https://kuula.co/share/collection/7H92X?logo=1&card=1&info=0&logosize=88&fs=1&vr=1&zoom=1&gyro=0&initload=0&thumbs=1&keys=0 |
| Middle/Junior High School | Tointon Academy |
| Property Subtype | Single Family Residence |
| Living Area | 3672 |
| Parcel Number | R8098699 |
| Architectural Style | Contemporary |
| Association Name | OneWay Property Management |
| Patio/Porch Features | Patio |
| County | Weld |
| Other Structures | Storage |
| Close Price | 600000 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2025-11-21 |
| Assoc Fee Paid Per | Annually |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Cedarwoods |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | Greeley 6 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Greeley |
| High School | Greeley Central |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9703535006 |
| Exclusions | Sellers Personal Property,Washer/Dryer Negotiable |
| Possible Use | Single Family |
| HOA Fee | 350 |
| Tax Annual Amount | 2541 |
| Zoning | RES |
| Tax Year | 2024 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
Interior Features
| Above Grade Finished Area | 1922 |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Total Baths | 4 |
| Basement | Full,Partially Finished |
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Split Bedroom Plan |
| Below Grade Finished Area | 1892 |
| LivingAreaSource | Assessor |
| Flooring | Wood |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Street Suffix | St Rd |
| Lot Features | Cul-De-Sac |
| Irrigation Water Rights Y/N | No |
| Days on Market | 102 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1351492') |
| Lot Size Acres | 0.35 |
| Street Name | 16th |
| ModificationTimestamp | 2026-03-03T14:22:37.376Z |
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 15403 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this