Property Attributes
- MLS#1069479
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodPark East Square
- Zip80303
- StyleContemporary
- Year Built1977
- Taxes$ 3030
- Price$ 455,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.02 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
MOVE-IN READY upstairs apartment in Park East Square! Offering 2 beds & 1 bath, this charming residence seamlessly blends modern comfort with everyday functionality. The interior is bathed in natural light, complemented by a neutral palette, tile flooring in the common areas, and warm LVP wood flooring in the bedrooms. The open-concept floor plan creates a comfortable flow between the living and dining spaces! The spotless kitchen boasts SS electric range & dishwasher, quartz counters, recessed lighting, and crisp white shaker cabinetry. The primary bedroom provides a walk-in closet. The bathroom has a shower & tub combo. Laundry space includes attached cabinetry for extra storage or a pantry. New furnace! New A/C! New Water Heater! New Electrical Panel! When it's time to relax, enjoy the private balcony with fantastic Flatiron mountain views! The unit also includes 1 assigned carport space and locked storage closet. Take advantage of the Park East Square amenities including a community pool, park, and trails. Ideally situated near CU Boulder, local dining & shopping, scenic parks & trails, and major roadways including US-36, this location makes everyday convenience and outdoor recreation easily accessible. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Manhattan Middle School | Fairview High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $455,000 |
General Features
| Living Area | 968 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 540 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Water,Sewer |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1977 |
| View | Mountain(s),Hills |
| Levels | One |
| Unit Number | D |
| Tax Year | 2025 |
| Parcel Number | R0067096 |
| Community Features | Pool,Park,Trail(s) |
| Accessibility | Low Carpet |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Park East Square |
| Full Baths | 1 |
| Status | Active |
| Directions | Arapahoe Ave & Foothills Pkwy. Head south on Foothills Pkwy,Turn right onto Colorado Ave,Turn left onto Monroe Dr,Turn right onto the 2nd driveway,Turn left. The property will be on the right,upstair |
| High School | Fairview |
| City | Boulder |
| Disclosures | Seller's Property Disclosure |
| Association Name | Park East Square |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Boulder |
| Elementary School | Creekside |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3030 |
| Middle/Junior High School | Manhattan |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/832185?view=mls |
| Structure Type | 2nd Floor |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | 8007469464 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 968 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Carport |
| Lot Features | Level,House/Lot Faces SW,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | Public |
| Lot Size Area | 839 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this